








Sizing Chart
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
S – 6 | 5’2″ – 5’5″ | 110 – 125 lbs | 32″ – 36″ | 24″ – 28″ |
M – 8 | 5’5″ – 5’8″ | 120 – 140 lbs | 34″ – 38″ | 26″ – 30″ |
L – 10 | 5’8″ – 5’10” | 140 – 160 lbs | 38″ – 42″ | 28″ – 32″ |
XL | 5’9″ – 5’11” | 155 – 175 lbs | 40″ – 44″ | 32″ – 36″ |
Sizing Chart
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
S | 5’6″ – 5’9″ | 130 – 150 lbs | 36″ – 38″ | 29″ – 31″ |
M | 5’9″ – 6’0″ | 150 – 175 lbs | 38″ – 40″ | 31″ – 33″ |
L | 6’0″ – 6’2″ | 170 – 200 lbs | 40″ – 42″ | 33″ – 35″ |
XL | 6’0″ – 6’7″ | 190 – 235 lbs | 42″ – 44″ | 35″ – 42″ |
XXL | 6’1″ – 6’7″ | 235 – 275 lbs | 44″ – 46″ | 38″ – 42″ |
(Vest not included)
Weight | Color | Suggested Use |
---|---|---|
Light | Yellow/Orange | Great for running, quick movement and those of you who don’t have a lot of muscle tone. Good for beginners. |
Medium | Green | Can use for quick movement. Good for those that have some muscle tone and are looking for a good middle ground. |
Heavy | Red | Good for strength training. Can use for cardio if you train using 20 lbs or more weights for training. |
Very Heavy | Orange/Blue | Good for building larger muscles. Use for strength training only. |
(Vest and wrist cuffs not included)
“I met Garry 3 years ago, and since then I have reached all of my training goals. Since I am an actor, being in shape is very important for my career, and it’s great to have a trainer I can rely on to help maintain my physique.” – James Scott – Actor, currently starring on Days of Our Lives
Read More
Copyright © 2023 - G-Train Fitness - All rights reserved. Website by Whitefrog Design. WP Login